Here you can look up what the M, N, and T categories mean.
Anatomic site | No evidence of distant metastasis |
LDH level | Not applicable |
Anatomic site | Distant metastasis to skin, soft tissue including muscle, and/or nonregional lymph node |
LDH level | Not recorded or unspecified |
Anatomic site | Distant metastasis to skin, soft tissue including muscle, and/or nonregional lymph node |
LDH level | Not elevated |
Anatomic site | Distant metastasis to skin, soft tissue including muscle, and/or nonregional lymph node |
LDH level | Elevated |
Anatomic site | Distant metastasis to lung with or without M1a sites of disease |
LDH level | Not recorded or specified |
Anatomic site | Distant metastasis to lung with or without M1a sites of disease |
LDH level | Not elevated |
Anatomic site | Distant metastasis to lung with or without M1a sites of disease |
LDH level | Elevated |
Anatomic site | Distant metastasis to non-CNS visceral sites with or without M1a or M1b sites of disease |
LDH level | Not recorded or unspecified |
Anatomic site | Distant metastasis to non-CNS visceral sites with or without M1a or M1b sites of disease |
LDH level | Not elevated |
Anatomic site | Distant metastasis to non-CNS visceral sites with or without M1a or M1b sites of disease |
LDH level | Elevated |
Anatomic site | Distant metastasis to CNS with or without M1a, M1b, or M1c sites of disease |
LDH level | Not recorded or unspecified |
Anatomic site | Distant metastasis to CNS with or without M1a, M1b, or M1c sites of disease |
LDH level | Not elevated |
Anatomic site | Distant metastasis to CNS with or without M1a, M1b, or M1c sites of disease |
LDH level | Elevated |
Number of metastatic nodes | Regional nodes not assessed |
In transit, satellite, and/or microsatellite metastases | No |
Number of metastatic nodes | No regional metastases detected |
In transit, satellite, and/or microsatellite metastases | No |
Number of metastatic nodes | 1 |
In transit, satellite, and/or microsatellite metastases | --- |
Number of metastatic nodes | 1 clinically occult |
In transit, satellite, and/or microsatellite metastases | No |
Number of metastatic nodes | 1 clinically detected |
In transit, satellite, and/or microsatellite metastases | No |
Number of metastatic nodes | No regional lymph node disease |
In transit, satellite, and/or microsatellite metastases | Yes |
Number of metastatic nodes | 2 or 3 |
In transit, satellite, and/or microsatellite metastases | --- |
Number of metastatic nodes | 2 or 3 clinically occult |
In transit, satellite, and/or microsatellite metastases | No |
Number of metastatic nodes | 2 or 3, at least one of which was clinically detected |
In transit, satellite, and/or microsatellite metastases | No |
Number of metastatic nodes | 1 clinically occult or detected |
In transit, satellite, and/or microsatellite metastases | Yes |
Number of metastatic nodes | 4 or more |
In transit, satellite, and/or microsatellite metastases | --- |
Number of metastatic nodes | 4 or more clinically occult |
In transit, satellite, and/or microsatellite metastases | No |
Number of metastatic nodes | 4 or more, at least one of which was clinically detected, or presence of any number of matted nodes |
In transit, satellite, and/or microsatellite metastases | No |
Number of metastatic nodes | 2 or more clinically detected and/or presence of any matted nodes |
In transit, satellite, and/or microsatellite metastases | Yes |
(Primary tumor thickness cannot be assessed)
Thickness | Not applicable |
Ulceration status | Not applicable |
(No evicence of primary tumor)
Thickness | Not applicable |
Ulceration status | Not applicable |
(Melanoma in situ)
Thickness | Not applicable |
Ulceration status | Not applicable |
Thickness | = 1.0 mm |
Ulceration status | Unknown or unspecified |
Thickness | < 0.8 mm |
Ulceration status | Without ulceration |
Thickness | < 0.8 mm | 0.8 - 1.0 mm |
Ulceration status | With ulceration | With or without ulceration |
Thickness | > 1.0 - 2.0 mm |
Ulceration status | Unknown or specified |
Thickness | > 1.0 - 2.0 mm |
Ulceration status | Without ulceration |
Thickness | > 1.0 - 2.0 mm |
Ulceration status | With ulceration |
Thickness | > 2.0 - 4.0 mm |
Ulceration status | Unknown or unspecified |
Thickness | > 2.0 - 4.0 mm |
Ulceration status | Without ulceration |
Thickness | > 2.0 - 4.0 mm |
Ulceration status | With ulceration |
Thickness | > 4.0 mm |
Ulceration status | Unknown or unspecified |
Thickness | > 4.0 mm |
Ulceration status | Without ulceration |
Thickness | > 4.0 mm |
Ulceration status | With ulceration |